<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Rhinovirus</title>
	<atom:link href="http://rhinovirus.org/math/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://rhinovirus.org/math</link>
	<description>Computer, My Thoughts, The Complete and Total Destruction of Mankind</description>
	<pubDate>Wed, 19 Nov 2008 23:44:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Fun With Databases by fitzsimmons</title>
		<link>https://rhinovirus.org/math/2008/11/16/fun-with-databases/#comment-116</link>
		<dc:creator>fitzsimmons</dc:creator>
		<pubDate>Sun, 16 Nov 2008 09:49:14 +0000</pubDate>
		<guid isPermaLink="false">https://rhinovirus.org/math/?p=876#comment-116</guid>
		<description>There was a TED talk dealing with making UN data more accessible to people. It had a lot of shiny animations.

http://www.ted.com/index.php/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html

I wonder if that UN data site is what he was talking about. I don't remember the presentation well enough.</description>
		<content:encoded><![CDATA[<p>There was a TED talk dealing with making UN data more accessible to people. It had a lot of shiny animations.</p>
<p><a href="http://www.ted.com/index.php/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html" rel="nofollow">http://www.ted.com/index.php/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html</a></p>
<p>I wonder if that UN data site is what he was talking about. I don&#8217;t remember the presentation well enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cuil? HA! More like Fuil by Aaron Tait</title>
		<link>https://rhinovirus.org/math/2008/07/29/cuil-ha-more-like-fuil/#comment-106</link>
		<dc:creator>Aaron Tait</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://rhinovirus.org/math/?p=353#comment-106</guid>
		<description>It's nice to hear that I'm not the only one who thinks this way. I really miss the days when companies made products, not business modals. If you look at almost any major company, especially in IT, they have one thing in common: they sell products! The fact that this entire industry is focused on an "exit strategy" frightens me to no end. To me, the only valid "exit strategy" is an IPO. I know it is more difficult now because of Sarbanes Oxley (sox), but come on. If you are starting a company because you want to sell it off, that is really sad. It's like saying that you want to have kids so you can sell them off to richer parents.

The amount of attention that Cuil is getting is absolutely disgusting. Are they really dumb enough to think that no one has done search "right" before. How are  you supposed to know how to protect your home from Christians? Christians are all around us, and I need to know how to keep myself safe from them!

As a service to humanity, the first thing I do when I land at SFO is hand out pamphlets and hold free seminars with complementary refreshments about how business works. I feel so sorry for these lost souls who are rushing into business without realizing you have to sell products and make a profit in order to be in business. Sorry guys, VCs are not around to just pay your expensive San Francisco rent so you can have fun playing with the web.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to hear that I&#8217;m not the only one who thinks this way. I really miss the days when companies made products, not business modals. If you look at almost any major company, especially in IT, they have one thing in common: they sell products! The fact that this entire industry is focused on an &#8220;exit strategy&#8221; frightens me to no end. To me, the only valid &#8220;exit strategy&#8221; is an IPO. I know it is more difficult now because of Sarbanes Oxley (sox), but come on. If you are starting a company because you want to sell it off, that is really sad. It&#8217;s like saying that you want to have kids so you can sell them off to richer parents.</p>
<p>The amount of attention that Cuil is getting is absolutely disgusting. Are they really dumb enough to think that no one has done search &#8220;right&#8221; before. How are  you supposed to know how to protect your home from Christians? Christians are all around us, and I need to know how to keep myself safe from them!</p>
<p>As a service to humanity, the first thing I do when I land at SFO is hand out pamphlets and hold free seminars with complementary refreshments about how business works. I feel so sorry for these lost souls who are rushing into business without realizing you have to sell products and make a profit in order to be in business. Sorry guys, VCs are not around to just pay your expensive San Francisco rent so you can have fun playing with the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math errors by Aaron Tait</title>
		<link>https://rhinovirus.org/math/2008/07/16/math-errors/#comment-105</link>
		<dc:creator>Aaron Tait</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://rhinovirus.org/math/?p=324#comment-105</guid>
		<description>Holy shit. I couldn't believe this when I compiled it and ran it.</description>
		<content:encoded><![CDATA[<p>Holy shit. I couldn&#8217;t believe this when I compiled it and ran it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math errors by fitzsimmons</title>
		<link>https://rhinovirus.org/math/2008/07/16/math-errors/#comment-104</link>
		<dc:creator>fitzsimmons</dc:creator>
		<pubDate>Thu, 17 Jul 2008 05:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://rhinovirus.org/math/?p=324#comment-104</guid>
		<description>I supose it would have been nice of me to include output.  In order:

1.01, 2.02, 3.03, 4.04, 
value of i: 5.05
(i == 5.05f): true
(i == 5.05): false

---

1.01, 2.02, 3.03, 4.04, 5.05,

---

1.01, 2.02, 3.03, 4.04, 5.05,</description>
		<content:encoded><![CDATA[<p>I supose it would have been nice of me to include output.  In order:</p>
<p>1.01, 2.02, 3.03, 4.04,<br />
value of i: 5.05<br />
(i == 5.05f): true<br />
(i == 5.05): false</p>
<p>&#8212;</p>
<p>1.01, 2.02, 3.03, 4.04, 5.05,</p>
<p>&#8212;</p>
<p>1.01, 2.02, 3.03, 4.04, 5.05,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math errors by fitzsimmons</title>
		<link>https://rhinovirus.org/math/2008/07/16/math-errors/#comment-103</link>
		<dc:creator>fitzsimmons</dc:creator>
		<pubDate>Thu, 17 Jul 2008 05:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://rhinovirus.org/math/?p=324#comment-103</guid>
		<description>Actually, it doesn't appear to be an arithmetic problem; it appears to be a problem with typecasting and comparisons.  The default data type for a floating point literal constant is double.  Your loop is comparing a float and a double.  See here:

http://pastebin.ca/1074073

Admittedly, still a problem.  That doesn't explain why the first four work.

Alternatively:

http://pastebin.ca/1074078
and
http://pastebin.ca/1074081</description>
		<content:encoded><![CDATA[<p>Actually, it doesn&#8217;t appear to be an arithmetic problem; it appears to be a problem with typecasting and comparisons.  The default data type for a floating point literal constant is double.  Your loop is comparing a float and a double.  See here:</p>
<p><a href="http://pastebin.ca/1074073" rel="nofollow">http://pastebin.ca/1074073</a></p>
<p>Admittedly, still a problem.  That doesn&#8217;t explain why the first four work.</p>
<p>Alternatively:</p>
<p><a href="http://pastebin.ca/1074078" rel="nofollow">http://pastebin.ca/1074078</a><br />
and<br />
<a href="http://pastebin.ca/1074081" rel="nofollow">http://pastebin.ca/1074081</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with Microsofts PRNG by fitzsimmons</title>
		<link>https://rhinovirus.org/math/2008/07/16/problems-with-microsofts-prng/#comment-102</link>
		<dc:creator>fitzsimmons</dc:creator>
		<pubDate>Thu, 17 Jul 2008 02:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://rhinovirus.org/math/?p=319#comment-102</guid>
		<description>Related material:

http://www.boallen.com/random-numbers.html</description>
		<content:encoded><![CDATA[<p>Related material:</p>
<p><a href="http://www.boallen.com/random-numbers.html" rel="nofollow">http://www.boallen.com/random-numbers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The scariest computer that I ever telnetted into by Michael</title>
		<link>https://rhinovirus.org/math/2008/05/23/the-scariest-computer-that-i-ever-telnetted-into/#comment-86</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 23 May 2008 22:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://rhinovirus.org/math/?p=253#comment-86</guid>
		<description>Internet facing computer</description>
		<content:encoded><![CDATA[<p>Internet facing computer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The scariest computer that I ever telnetted into by Aaron Tait</title>
		<link>https://rhinovirus.org/math/2008/05/23/the-scariest-computer-that-i-ever-telnetted-into/#comment-85</link>
		<dc:creator>Aaron Tait</dc:creator>
		<pubDate>Fri, 23 May 2008 22:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://rhinovirus.org/math/?p=253#comment-85</guid>
		<description>What's wrong with not having a root password? Isn't it like a super restricted account or something?</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with not having a root password? Isn&#8217;t it like a super restricted account or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google sent me a free book by Justin Fitzsimmons</title>
		<link>https://rhinovirus.org/math/2008/05/15/google-sent-me-a-free-book/#comment-84</link>
		<dc:creator>Justin Fitzsimmons</dc:creator>
		<pubDate>Fri, 16 May 2008 00:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://rhinovirus.org/math/?p=251#comment-84</guid>
		<description>There's no such thing as free beer!  They're trying to get you drunk and take advantage of you!</description>
		<content:encoded><![CDATA[<p>There&#8217;s no such thing as free beer!  They&#8217;re trying to get you drunk and take advantage of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on windows has amazing compression by Harrietuv</title>
		<link>https://rhinovirus.org/math/2008/03/02/windows-has-amazing-compression/#comment-31</link>
		<dc:creator>Harrietuv</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://rhinovirus.org/math/2008/03/02/windows-has-amazing-compression/#comment-31</guid>
		<description>thank you, bro</description>
		<content:encoded><![CDATA[<p>thank you, bro</p>
]]></content:encoded>
	</item>
</channel>
</rss>
